![]() |
Click on a unit to find out more specific information, view images and take a virtual tour. Prices are per unit per night.
| Unit | View | Rooms | Accommodation | Out of Season | ||
| 2 Bedroom Unit | MARINA | 2 | 1 DBL / 1 SINGLE | R 1030 | ||
| Penthouse | MARINA | 2 | 1 DBL / 1 SINGLE | R 1140 | ||
| Port Island 7A | MARINA | 1 | 2 SINGLE | R 725 | ||
| Spindrift 10 | SEA FACING | 2 | 1 DBL / BUNK BEDS | R 725 | ||
| Spindrift 3 | SEA FACING | 2 | 1 DBL / 1 SINGLE | R 725 | ||
| Spindrift 4 | SEA FACING | 2 | 1 DBL / 3/4 BED | R 725 | ||
| Spindrift 7 | SEA FACING | 2 | 1 DBL / BUNK BEDS | R 725 | ||
| Spindrift 8 | SEA FACING | 2 | 1 DBL / BUNK BEDS | R 725 | ||
| Upperdeck 12 | MARINA | 2 | 2 QUEENS | R 966 | ||
| Wing Room | MARINA | 1 | 2 SINGLE / SLCOUCH | R 750 | ||



